Product Details:
|
DC Brake: | DC Brake Start Frequency: 0.00~600.00Hz | Place Of: | Indoors, No Direct Sunlight, Free From Dust, Corrosive Gases, |
---|---|---|---|
Relative: | 5~95%, No Condensation | Built-in PID: | Facilitate The Realization Of Process Control Loop Control System |
Overload Capability: | G Model:150% Rated Current 60s,180% Rated Current 10s,200% Rated Current 1s. | Speed Fluctuation: | ±0.3% (sensor-less Vector Control 1,2 ) |
High Light: | 600Hz Variable Frequency Drive Inverter,380V Variable Frequency Drive Inverter,4kw ac frequency inverter |
FR500F Series Textile Machine Inverter
Project | Specifications | ||
Power input | Rated input voltage (V) | 1-Phase 220V (-15%~+20%) | |
3-phase 380 V (-15%~+30%) | |||
Rated input current (A) | See table 2-1 | ||
Rated input frequency (Hz) | 50Hz/60Hz,tolerance±5% | ||
Power output | Applicable motor (kW) | See table 2-1 | |
Rated output current (A) | See table 2-1 | ||
The maximum output voltage (V) | 0~rated input voltage, error<±3% | ||
The maximum output frequency (Hz) | 0.00~600.00 Hz,unit0.01Hz | ||
Control | V/f patterns | V/f control | |
characteristics | Sensor-less vector control 1 | ||
Sensor-less vector control 2 | |||
Speed range | 1:50 (V/f control) | ||
1:100 (sensor-less vector control 1) | |||
1:200 (sensor-less vector control 2) | |||
Speed accuracy | ±0.5% (V/f control) | ||
±0.2% (sensor-less vector control 1,2 ) | |||
Speed fluctuation | ±0.3% (sensor-less vector control 1,2 ) | ||
Torque response | < 10ms (sensor-less vector control 1,2 ) | ||
Starting torque | 0.5Hz: 180% (V/f control, sensor-less vector control 1) | ||
0.25Hz:180%(sensor-less vector control 2) | |||
Basic functions | Carrier frequency | 0.7kHz~16kHz | |
Overload capability | G Model:150% Rated Current 60s,180% Rated Current 10s,200% Rated Current 1s. | ||
Torque boost | Automatic torque boost;Manual torque boost 0.1%~30.0% | ||
V/F Curve | Three ways: Three ways: straight; multi-point type; N Th-type V / F curve(1.2 Th -type,1.4 Th -type,1.6 Th -type,1.8Th -type,2Th | ||
-type) | |||
Acceleration and deceleration Curve | Line or curve acceleration and deceleration mode. | ||
Four kinds of acceleration and deceleration time,Ramp Time Range :0.0~6000.0s | |||
DC brake | DC brake start frequency: 0.00~600.00Hz | ||
DC brake time:0.0s~10.0s | |||
DC brake current:0.0%~150.0% | |||
Basic functions | Jog brake | Jog frequency range:0.00Hz~50.00Hz. | |
Jog deceleration time: 0.0s~6000.0s. | |||
Simple PLC,Multi-speed | Through the built-in PLC or control terminal to achieve up to 16 speed running | ||
Built-in PID | Facilitate the realization of process control loop control system | ||
Automatic voltage adjustment(AVR) | When the grid voltage changes, can automatically maintain a constant output voltage | ||
Fast current limit function | Minimize over current fault protection inverter running | ||
Over voltage Over current | System automatically limits of current and voltage during operation to prevent frequent | ||
Run | Command source | Given the control panel, control terminal, serial communication port given. | |
S | 9 kinds of frequency sources: digital setting, keyboard potentiometer setting, analog | ||
Voltage, given analog current reference pulse is given, the serial port is given, multi-speed given, PLC is given, the process PI | |||
D reference. There are several ways to switch | |||
Protection | Provide fault protection dozen: Overcurrent,Overvoltage,Undervoltage,Overtemperature,Overload Etc Protection. | ||
function | |||
Display and keyboard | LED Display | Display Parameters | |
Key lock and function selection | Realize some or all of the keys locked, scope definition section keys to prevent misuse | ||
Run and stop monitoring information | In the run or stop can be set to monitor U00 group four objects were. | ||
Environment | Place of | Indoors, no direct sunlight, free from dust, corrosive gases, | |
operation | flammable gases, oil mist, water vapor, water drop and salt, etc. | ||
Altitude | 0~2000m | ||
De-rate 1% for every 100m when the altitude is above 1000 meters | |||
Ambient | -10℃~40℃ | ||
temperature | |||
Relative | 5~95%, no condensation | ||
humidity | |||
Vibration | Less than 5.9m/s2 (0.6g) | ||
Storage | -20℃~+70℃ | ||
temperature | |||
Others | Efficiency | Rated power≥93% | |
Installation | Wall-mounted or DIN-rail mounting | ||
IP grade | IP20 | ||
Cooling | Fan cooled | ||
method |
Inverter model | Battery capacity | Battery capacity | Output current | Adapted motor | |
kVA | A | A | kW | HP | |
3 phase power:380V,50/60Hz Range:-15%~+30% | |||||
FR500F-4T-0.7B | 1.5 | 3.4 | 2.5 | 0.75 | 1 |
FR500F-4T-1.5B | 3 | 5 | 4.2 | 1.5 | 2 |
FR500F-4T-2.2B | 4 | 5.8 | 5.5 | 2.2 | 3 |
FR500F-4T-4.0B | 6 | 11 | 9.5 | 3.7,4 | 5 |
FR500F-4T-5.5B | 8.9 | 14.6 | 13 | 5.5 | 7.5 |
FR500F-4T-7.5B | 11 | 20.5 | 17 | 7.5 | 10 |
FR500F-4T-011B | 17 | 26 | 25 | 11 | 15 |
FR500F-4T-015B | 21 | 35 | 32 | 15 | 20 |
FR500F-4T-018B | 24 | 38.5 | 37 | 18.5 | 25 |
FR500F-4T-022B | 30 | 46.5 | 45 | 22 | 30 |
FR500F-4T-030B | 40 | 62 | 60 | 30 | 40 |
FR500F -4T-037 | 57 | 76 | 75 | 37 | 50 |
FR500F-4T-037B | |||||
FR500F -4T-045 | 69 | 92 | 91 | 45 | 60 |
FR500F-4T-045B | |||||
FR500F -4T-055 | 85 | 113 | 112 | 55 | 70 |
FR500F-4T-055B | |||||
FR500F -4T-075 | 114 | 157 | 150 | 75 | 100 |
FR500F-4T-075B | |||||
FR500F -4T-090 | 134 | 160* | 176 | 90 | 125 |
FR500F -4T-110 | 160 | 190* | 210 | 110 | 150 |
FR500F -4T-132 | 192 | 232* | 253 | 132 | 175 |
FR500F -4T-160 | 231 | 282* | 304 | 160 | 210 |
FR500F -4T-185 | 240 | 326* | 350 | 185 | 250 |
FR500F -4T-200 | 250 | 352* | 377 | 200 | 260 |
FR500F -4T-220 | 280 | 385* | 426 | 220 | 300 |
FR500F -4T-250 | 355 | 437* | 470 | 250 | 330 |
FR500F -4T-280 | 396 | 491* | 520 | 280 | 370 |
FR500F -4T-315 | 445 | 580* | 600 | 315 | 420 |
FR500F -4T-355 | 500 | 624* | 650 | 355 | 470 |
FR500F -4T-400 | 565 | 690* | 725 | 400 | 530 |
FRECON vector control drive FR500D set miniaturization and high performance, high reliability, easy installation, etc. in one. Resources into the industry will be fruitful. FRECON focused on industrial automation and control product development, production and sales, positioned as a high-end equipment manufacturers service, with independent intellectual property rights of industrial automation and control technology, in order to quickly provide customers with personalized solutions for major commercial enterprise mode value and customer value and grow together. Optimize the structure design, no screw terminals, the maintenance process is simple, saving installation and maintenance time. End customers effectively saving construction and operating costs for the user to seize the initiative, to enhance the competitiveness of the industry!
Company profile
FRECON Shenzhen City is certified double-soft enterprises.
National Hi-Tech Enterprises
37 patents and utility software copyright
12-year solar inverter and water pump inverter experience
It has five service centers and 12 branches in China
Distribution network and service centers covering 40 countries around the world
Products covering power 0.2KW ~ 1MW
Exhibition promotion
Certificates
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: Do you provide samples it? Free or extra?
A: Yes, we can provide samples for testing at a reasonable cost. We can express such as DHL or UPS to send the samples to you, you can usually receive a sample
Week.
Q: What are your payment terms?
Answer: 100% in advance. Welcome to guarantee payment by Alibaba trade, so that your payment can be obtained Alibaba guarantee. L / C and O / A for ordinary customers is possible.
Q: What are your packaging conditions?
A: Generally, we use carton packaging low power rated drives, 55KW and above inverter using wooden packaging, special packaging requirements of customers reasonably acceptable to us.
Q: Do you test all the goods before delivery?
A: Yes, 100% tested before shipment
Q: How long is your delivery time?
A: If the goods are in stock, it normally takes 5-10 days. Or 15-20 days, if the goods are not in stock, the number of press computing. We have a lot of experience to supply large customers, so do not worry about the delivery time.
With years of export experience, excellent quality, advanced services and competitive prices, Frecon Electric has won numerous customer trust and support.
Contact Person: sales