Product Details:
|
Output Voltage: | 380VAC | Output Frequency: | 50Hz Or 60Hz |
---|---|---|---|
Input Voltage: | 350V-800V | Weight: | 30KGS |
Size: | Depend | Type: | AC-DC-AC |
High Light: | 1MW 3 Phase Solar Power Inverter,113A 3 Phase Solar Power Inverter,inverter 7.5 kw 380v |
FR500H series multi pump inverter
Model. No | Power capacity (KVA) | Rated Input current (A) | Rated output current (A) | Applicable motor | |
kW | HP | ||||
3-Phase: 380V,50/60Hz Range: -15%~+30% | |||||
FR500H-4T-1.5B | 3 | 5.0 | 4.2 | 1.5 | 2 |
FR500H-4T-2.2B | 4 | 5.8 | 5.5 | 2.2 | 3 |
FR500H-4T-4.0B | 6 | 11 | 9.5 | 3.7,4 | 5 |
FR500H-4T-5.5B | 8.9 | 14.6 | 13 | 5.5 | 7.5 |
FR500H-4T-7.5B | 11 | 20.5 | 17 | 7.5 | 10 |
FR500H-4T-011B | 17 | 26 | 25 | 11 | 15 |
FR500H-4T-015B | 21 | 35 | 32 | 15 | 20 |
FR500H-4T-018B | 24 | 38.5 | 37 | 18.5 | 25 |
FR500H-4T-022B | 30 | 46.5 | 45 | 22 | 30 |
FR500H-4T-030B | 40 | 62 | 60 | 30 | 40 |
FR500H-4T-037B | 57 | 76 | 75 | 37 | 50 |
FR500H-4T-045 (B) | 69 | 92 | 91 | 45 | 60 |
FR500H-4T-055 (B) | 85 | 113 | 112 | 55 | 70 |
FR500H-4T-075 (B) | 114 | 157 | 150 | 75 | 100 |
FR500H-4T-090 (B) | 134 | 186 | 176 | 90 | 125 |
FR500H-4T-110 | 160 | 220 | 210 | 110 | 150 |
FR500H-4T-132 | 192 | 260 | 253 | 132 | 175 |
FR500H-4T-160 | 231 | 310 | 304 | 160 | 210 |
FR500H-4T-185 | 240 | 355 | 350 | 185 | 250 |
FR500H-4T-200 | 250 | 382 | 377 | 200 | 260 |
FR500H-4T-220 | 280 | 430 | 426 | 220 | 300 |
FR500H-4T-250 | 355 | 475 | 470 | 250 | 330 |
FR500H-4T-280 | 396 | 535 | 520 | 280 | 370 |
FR500H-4T-315 | 445 | 610 | 600 | 315 | 420 |
FR500H-4T-355 | 500 | 665 | 650 | 355 | 470 |
FR500H-4T-400 | 565 | 785 | 725 | 400 | 530 |
FR500H-4T-450 | 623 | 865 | 800 | 450 | 600 |
Company profile
Exhibition promotion
Certificates
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: Do you provide samples is it free or extra??
A:. Yes, we could offer the sample to test with reasonable charges We can send the sample to you by express like DHL or UPS, normally you can receive the sample in one week.
Q: What is your terms of payment?
A:. 100% in advance Welcome pay by Trade Assurance through Alibaba so your payment can get guarantee from Alibaba company L / C and O / A would be possible for regular customers..
Q: What is your terms of packing?
A:. Generally, we use carton box pack reasonable special packing requirements from customers are acceptable for us.
Q. Do you test all your goods before delivery?
A: Yes, 100% test before delivery
Q: How long is your delivery time?
A: If the goods are in stock, it normally takes 5-10 days. Or 15-20 days, if the goods are not in stock, the number of press computing. We have extensive experience in supply to large customers, so do not worry about the delivery time.
With years of export experience, excellent quality, advanced services and competitive prices, Frecon Electric has won numerous customer trust and support.
Contact Person: sales