Maximum Input DC Voltage: | 900VDC 450VDC | Recommended Voc Range: | 600~850VDC 360~430VDC |
---|---|---|---|
Recommended MPPT Voltage Range: | 450~850VDC 100~400VDC | Starting Voltage Range: | 230~900VDC 80~450VDC |
Input Voltage: | 360-460VAC (3PH) 200-260VAC (1PH) | Rated Output Voltage: | 380-460VAC (3PH) 220V/230VAC(1PH Or 3PH) |
High Light: | IP65 3 Phase Solar Pump Controller,5.5kw 3 Phase Solar Pump Controller,450VDC 3ph Solar Inverter |
IP65 5.5kw Energy Pump Drive For Irrigation Farm Swimming Pool 380v Solar Inverter
PV580Solar pump inverter obtains direct current energy from photovoltaic cells, and converts it into electric energy to drive the water pump. According to the intensity of sunlight, take use of MPPT algorithm, the inverter adjusts the output frequency to make maximum use of solar energy.This product is specially designed for small field irrigation,drinking water in small towns pump system,using hybrid design with solar and utility/DG Energy online complementation.
Features:
1. The solar pump inverter has strong overload capability and can drive the 3ph/1ph pump with 1:1 horse power;
2.Perfect system protection, undervoltage, overload, overvoltage, overcurrent, grid phase loss, pump dry, phase loss, short circuit, overheating, etc.
3.Fully automatic operation control, soft start and soft stop,one key to start.
4. Super MPPT function, efficiency >99%;wide range of MPPT input voltage ranges;
5. IP65 and fanless design,aluminium casting,outdoor use, adapt to harsh application environments;
6. RS485 and GPRS remote monitoring and start-stop management through APP;
7.Fully automatic operation control, soft start and soft stop,one key to start
Product Description
Basic Features
Advantages
Product Specifications
Input specification | ||||
Input voltage level | 4T | 2S | ||
PV Input | ||||
Maximum Input DC Voltage | 900VDC | 450VDC | ||
Recommended Voc Range | 600~850VDC | 360~430VDC | ||
Recommended MPPT Voltage Range | 450~850VDC | 100~400VDC | ||
Starting Voltage Range | 230~900VDC | 80~450VDC | ||
Grid or backup generator input | ||||
Input Voltage | 360-460VAC (3PH) | 200-260VAC (1PH) | ||
Output specification | ||||
Rated output voltage | 380-460VAC (3PH) | 220V/230VAC(1PH or 3PH) | ||
Output frequency | 0-50/60Hz | |||
Protection | ||||
Built-in Protection | Lighting Protection, over-current, overvoltage, output phase-lose, under-load, under-voltage, short circuit, overheating, water pump run dry etc. | |||
General Parameters | ||||
Application Site | No direct sunshine, no dust,corrosive gas,combustible gas,oil mist,steam,dripping or salinity etc. | |||
Altitude |
0~3000 m Derated use above 3000m,per 100m, the rated output current decrease 1%. |
|||
Environment Temperature | -25℃~60℃ (Above 60℃, derate the rated current capacity by 1% for every 1℃.) | |||
Humidity | 5~95%,non-condensation | |||
Vibration | less than 5.9 m/s2(0.6g) | |||
Storage Temperature | -20℃~+70℃ | |||
Efficiency | Rated Power Run≥93% | |||
Installation | Wall or rail mounting | |||
Protection Grade | IP65 | |||
Cooling | Natural cooling |
Model | Recommended Solar Power (kW) | Maximum Input DC Current (A) |
Rated Input AC Current (A) |
Rated Output Current (A) | Adaptive Motor (kW) |
PV580-2S-0.4 | 0.6 | 15 | 6.5 | 4.2 | 0.4 |
PV580-2S-0.7 | 1.0 | 15 | 9.3 | 7.5 | 0.75 |
PV580-2S-1.5 | 2.0 | 30 | 15.7 | 10.5 | 1.5 |
PV580-2S-2.2 | 2.9 | 30 | 24 | 17 | 2.2 |
PV580-4T-2.2 | 2.9 | 15 | 5.8 | 5.5 | 2.2 |
PV580-4T-4.0 | 5.2 | 15 | 11 | 9.5 | 4 |
PV580-4T-5.5 | 7.2 | 30 | 14.6 | 13 | 5.5 |
PV580-4T-7.5 | 9.8 | 30 | 20.5 | 17 | 7.5 |
PV580-4T-011 | 14.3 | 37 | 26 | 25 | 11 |
PV580-4T-015 | 19.5 | 48 | 35 | 32 | 15 |
PV580-4T-018 | 24.1 | 55 | 38.5 | 37 | 18.5 |
PV580-4T-022 | 28.6 | 67 | 46.5 | 45 | 22 |
PV580-4T-030 | 39.0 | 90 | 62 | 60 | 30 |
PV580-4T-037 | 48.1 | 112 | 76 | 75 | 37 |
PV580-4T-045 | 58.5 | 136 | 92 | 91 | 45 |
PV580-4T-055 | 71.5 | 168 | 113 | 112 | 55 |
Distribution network
Main Partners Distribution: over 40 countries
Pakistan, Afghanistan, Egypt, Russia, India, Vietnam, Morocco, Thailand, South Africa, Turkey, Palestine......
We export 150,000 inverter annual quantity globally which 40,000 units for solar pumping inverter.
Company profile
FRECON Shenzhen City is certified double-soft enterprises.
National Hi-Tech Enterprises
37 patents and utility software copyright
12-year solar inverter and water pump inverter experience
It has five service centers and 12 branches in China
Distribution network and service centers covering 40 countries around the world
Products covering power 0.2KW ~ 1MW
Exhibition promotion
Certificates
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample to test with reasonable charges.We can send the sample to you by express like DHL or UPS, normally you can receive the sample in
one week.
Q: What is your terms of payment ?
A:100% in advance . Welcome pay by Trade Assurance through Alibaba so your payment can get guarantee from ALibaba company. L/C and O/A would be possible for regular customers.
Q: What is your terms of packing?
A:Generally, We use carton box pack low rated power VFD, VFDs that are 55KW and above are packed by wooden box. reasonable special packing requirements from customers are acceptable for us.
Q. Do you test all your goods before delivery?
A: Yes, 100% test before delivery
Q: How long is your delivery time?
A: If the goods are in stock, it normally takes 5-10 days. Or 15-20 days, if the goods are not in stock, the number of press computing. We have a lot of experience to supply large customers, so do not worry about the delivery time.
With years of export experience, excellent quality, advanced services and competitive prices, Frecon Electric has won numerous customer trust and support.
Contact Person: sales